Political Stock Trading Directory
Total Trades
400
Purchases
121
Sales
272
Politicians
34
Recently Active Politicians
Tony Wied
Lloyd Doggett
Vince Fong
Michael Rulli
Cleo Fields
David Taylor
Nancy Pelosi
Donald Sternoff Beyer
Sheldon Whitehouse
Suzan K. DelBene
Harold Dallas Rogers
Blumenthal, Richard (Senator)
Justice II, James Conley (Senator)
Max Miller
Kevin Hern
Sheri Biggs
Rick Allen
Pete Sessions
Mitch McConnell
Scott Franklin
Account required
Create a free account to view more politicians and see details.
Most Active Politicians
Kevin Hern
Richard Blumenthal
Dave McCormick
Blumenthal, Richard (Senator)
Scott Franklin
John Boozman
Sheldon Whitehouse
Gilbert Cisneros
David Taylor
Josh Gottheimer
Cory Booker
Byron Donalds
Thomas Kean
Cleo Fields
Suzan K. DelBene
Tony Wied
Lloyd Doggett
Armstrong, Alan (Senator)
August Pfluger
Michael Rulli
Account required
Create a free account to view more politicians and see details.
Recent Trades
| Politician | Chamber | Asset | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
Tony Wied Joint | House WI08 | CMG Chipotle Mexican Grill Inc | Sale | $15,001 - $50,000 | Sep 17, 2026 20d ago | Oct 07, 2026 Today | View |
Tony Wied Joint | House WI08 | TTD The Trade Desk Inc | Sale | $15,001 - $50,000 | Sep 17, 2026 20d ago | Oct 07, 2026 Today | View |
Tony Wied Joint | House WI08 | NOW ServiceNow Inc | Sale | $50,001 - $100,000 | Sep 17, 2026 20d ago | Oct 07, 2026 Today | View |
Tony Wied Joint | House WI08 | UPST UPSTART HOLDINGS INC | Sale | $15,001 - $50,000 | Sep 17, 2026 20d ago | Oct 07, 2026 Today | View |
Lloyd Doggett | House TX37 | JNJ Johnson & Johnson | Purchase | $1,001 - $15,000 | Sep 08, 2026 29d ago | Oct 06, 2026 1d ago | View |
Lloyd Doggett | House | HD The Home Depot Inc | Purchase | $1,001 - $15,000 | Sep 17, 2026 | Oct 06, 2026 | |
Lloyd Doggett | House | PPG PPG Industries Inc | Purchase | $1,001 - $15,000 | Sep 11, 2026 | Oct 06, 2026 | |
Lloyd Doggett | House | IBM International Business Machines Corp | Purchase | $1,001 - $15,000 | Sep 10, 2026 | Oct 06, 2026 | |
Vince Fong | House | N/A U.S. Treasury Bill 0.0% Int Mat 12/10/2026 | Purchase | $15,001 - $50,000 | Sep 18, 2026 | Oct 05, 2026 | |
Michael Rulli | House | MSFT Microsoft Corp | Sale | $1,001 - $15,000 | Sep 28, 2026 | Oct 05, 2026 | |
Michael Rulli | House | WFC Wells Fargo & Co | Sale | $1,001 - $15,000 | Sep 03, 2026 | Oct 05, 2026 | |
Michael Rulli | House | GS The Goldman Sachs Group Inc | Purchase | $1,001 - $15,000 | Sep 03, 2026 | Oct 05, 2026 | |
Cleo Fields | House | GOOGL Alphabet Inc | Purchase | $1,001 - $15,000 | Sep 14, 2026 | Oct 02, 2026 | |
Cleo Fields | House | NFLX Netflix Inc | Purchase | $1,001 - $15,000 | Sep 14, 2026 | Oct 02, 2026 | |
Cleo Fields | House | MSFT Microsoft Corp | Purchase | $1,001 - $15,000 | Sep 10, 2026 | Oct 02, 2026 |
Account required
Create a free account to view more trades and full filing details.