ETFs
15,673 funds
| Symbol | Name | Exchange | Price | Change | Volume | Location | |
|---|---|---|---|---|---|---|---|
| 252670.KS | SAMSUNG KODEX 200 Futures Inverse 2X ETF | KSC | $70.00 | +1.45% | 1.52B | South Korea | |
| 3033.HK | CSOP Hang Seng TECH Index ETF | HKSE | $4.14 | +1.17% | 1.14B | Hong Kong | |
| 2800.HK | Tracker Fund Of Hong Kong | HKSE | $24.92 | +1.14% | 436.9M | Hong Kong | |
| 114800.KS | Samsung KODEX Inverse ETF | KSC | $987.00 | +1.23% | 405.0M | South Korea | |
| 588170.SS | ChinaAMC SSE STAR Semiconductor Material & Equipment Thematic Index ETF Units | SHH | $0.91 | -3.29% | 329.7M | Other | |
| UWT | VelocityShares 3x Long Crude Oil ETNs linked to the S&P GSCI Crude Oil Index ER New | AMEX | $0.16 | -1.27% | 244.1M | United States | |
| 7226.HK | CSOP Hang Seng TECH Index Daily (2x) Leveraged Product | HKSE | $2.69 | +1.90% | 197.4M | Hong Kong | |
| 513300.SS | ChinaAMC Nasdaq-100 Index Exchange Traded Fund (QDII) | SHH | $2.82 | +1.40% | 181.7M | Other | |
| LCDL | GraniteShares 2x Long LCID Daily ETF | NASDAQ | $0.29 | +0.00% | 179.7M | United States |
Account required
Create a free account to browse the full ETF directory and view fund details.