
Sheldon Whitehouse
Senate RI
Identity Card
Party
Estimated Volume
$154K
Total Trades
10
Estimated PnL
$154K
Top Trading Sector
Committees
Total Trades
10
Purchases
0
Sales
10
Unique Tickers
6
Top Holdings
Transaction Breakdown
- Purchases
- Sales
Recent Trades
| Politician | Chamber | Asset | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
Sheldon Whitehouse Spouse | Senate RI | V Visa Inc. | Sale | $1,001 - $15,000 | Sep 04, 2026 1mo ago | Sep 30, 2026 7d ago | View |
Sheldon Whitehouse Spouse | Senate RI | ADI Analog Devices, Inc. - Common Stock | Sale | $1,001 - $15,000 | Sep 04, 2026 1mo ago | Sep 30, 2026 7d ago | View |
Sheldon Whitehouse Spouse | Senate RI | JPM JP Morgan Chase & Co. Common Stock | Sale | $15,001 - $50,000 | Sep 04, 2026 1mo ago | Sep 30, 2026 7d ago | View |
Sheldon Whitehouse | Senate RI | V Visa Inc. | Sale | $1,001 - $15,000 | Sep 04, 2026 1mo ago | Sep 30, 2026 7d ago | View |
Sheldon Whitehouse | Senate RI | JPM JP Morgan Chase & Co. Common Stock | Sale | $15,001 - $50,000 | Sep 04, 2026 1mo ago | Sep 30, 2026 7d ago | View |
Sheldon Whitehouse | Senate | NVDA NVIDIA Corporation - Common Stock | Sale | $15,001 - $50,000 | Aug 13, 2026 | Sep 01, 2026 | |
Sheldon Whitehouse | Senate | NVDA NVIDIA Corporation - Common Stock | Sale | $1,001 - $15,000 | Aug 13, 2026 | Sep 01, 2026 | |
Sheldon Whitehouse | Senate | AMGN Amgen Inc. - Common Stock | Sale | $1,001 - $15,000 | Aug 12, 2026 | Sep 01, 2026 | |
Sheldon Whitehouse | Senate | N/A SDZNY- Sandoz Group AG ADR | Sale | $1,001 - $15,000 | Aug 06, 2026 | Sep 01, 2026 | |
Sheldon Whitehouse | Senate | LRCX Lam Research Corporation - Common Stock | Sale | $1,001 - $15,000 | Aug 13, 2026 | Sep 01, 2026 |
Account required
Create a free account to view more trades and full filing details.