
John Boozman
Senate AR
Identity Card
Party
Republican
Estimated Volume
$409K
Total Trades
48
Estimated PnL
$8K
Top Trading Sector
Financial Services
Committees
Senator Boozman serves as the Chairman of the Senate Committee on Agriculture, Nutrition, and Forestry and is a member of the Committees on Appropriations, Environment and Public Works, Rules and Administration, and Veterans' Affairs.
Total Trades
48
Purchases
26
Sales
22
Unique Tickers
37
Top Holdings
Transaction Breakdown
- Purchases
- Sales
Recent Trades
| Politician | Chamber | Asset | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
John Boozman Joint | Senate AR | OTIS Otis Worldwide Corporation Common Stock | Purchase | $1,001 - $15,000 | Aug 27, 2026 1mo ago | Sep 11, 2026 28d ago | View |
John Boozman Joint | Senate AR | SPYM Tradr 2X Long SPY Monthly ETF | Purchase | $1,001 - $15,000 | Aug 20, 2026 1mo ago | Sep 11, 2026 28d ago | View |
John Boozman Joint | Senate AR | IJR iShares Core S&P Small-Cap ETF | Purchase | $1,001 - $15,000 | Aug 19, 2026 1mo ago | Sep 11, 2026 28d ago | View |
John Boozman Joint | Senate AR | AVUV Avantis U.S. Small Cap Value ETF | Purchase | $1,001 - $15,000 | Aug 19, 2026 1mo ago | Sep 11, 2026 28d ago | View |
John Boozman Joint | Senate AR | FSLR First Solar, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Aug 13, 2026 1mo ago | Sep 11, 2026 28d ago | View |
John Boozman | Senate | IVV iShares Core S&P 500 ETF | Sale | $1,001 - $15,000 | Aug 27, 2026 | Sep 11, 2026 | |
John Boozman | Senate | JNJ Johnson & Johnson Common Stock | Sale | $1,001 - $15,000 | Aug 20, 2026 | Sep 11, 2026 | |
John Boozman | Senate | WWSYX Westwood Quality SmallCap Fund - Westwood Quality SmallCap Fund Ultra Shares | Sale | $15,001 - $50,000 | Aug 19, 2026 | Sep 11, 2026 | |
John Boozman | Senate | CEG Constellation Energy Corporation - Common Stock When-Issued | Sale | $1,001 - $15,000 | Aug 13, 2026 | Sep 11, 2026 | |
John Boozman | Senate | VEA Vanguard FTSE Developed Markets ETF | Sale | $1,001 - $15,000 | Nov 21, 2025 | Aug 24, 2026 | |
John Boozman | Senate | AAXJ iShares MSCI All Country Asia ex Japan ETF | Sale | $1,001 - $15,000 | Nov 06, 2025 | Aug 24, 2026 | |
John Boozman | Senate | GEM Goldman Sachs ActiveBeta Emerging Markets Equity E | Sale | $1,001 - $15,000 | Nov 20, 2025 | Aug 24, 2026 | |
John Boozman | Senate | FISV Fiserv Inc | Sale | $1,001 - $15,000 | Nov 21, 2025 | Aug 24, 2026 | |
John Boozman | Senate | FTGC First Trust Global Tactical Commodity Strategy Fun | Sale | $1,001 - $15,000 | Nov 21, 2025 | Aug 24, 2026 | |
John Boozman | Senate | EIPI First Trust Exchange-Traded Fund VIII FT Energy In | Sale | $1,001 - $15,000 | Nov 21, 2025 | Aug 24, 2026 |
Account required
Create a free account to view more trades and full filing details.