
Blumenthal, Richard (Senator)
Senate
Identity Card
Party
Democrat
Estimated Volume
$2.6M
Total Trades
33
Estimated PnL
$970K
Top Trading Sector
Not available
Committees
Senator Blumenthal serves on the Armed Services Committee, the Homeland Security and Governmental Affairs Committee, and the Judiciary Committee. He also holds assignments on various subcommittees, including the Permanent Subcommittee on Investigations where he serves as Ranking Member.
Total Trades
33
Purchases
24
Sales
9
Unique Tickers
0
Top Holdings
No holdings data available.
Transaction Breakdown
- Purchases
- Sales
Recent Trades
| Politician | Chamber | Asset | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
Blumenthal, Richard (Senator) Spouse | Senate | N/A Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Purchase | $1,001 - $15,000 | Sep 11, 2026 28d ago | Sep 28, 2026 11d ago | View |
Blumenthal, Richard (Senator) Spouse | Senate | N/A Days Between LLC Company: Days Between LLC (New York, NY) Description: Partnership | Purchase | $250,001 - $500,000 | Aug 27, 2026 1mo ago | Sep 28, 2026 11d ago | View |
Blumenthal, Richard (Senator) Spouse | Senate | N/A MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | Aug 27, 2026 1mo ago | Sep 28, 2026 11d ago | View |
Blumenthal, Richard (Senator) Spouse | Senate | N/A Days Between LLC Company: Days Between LLC (New York, NY) Description: Partnership | Purchase | $100,001 - $250,000 | Aug 27, 2026 1mo ago | Sep 28, 2026 11d ago | View |
Blumenthal, Richard (Senator) Spouse | Senate | N/A MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | Aug 27, 2026 1mo ago | Sep 28, 2026 11d ago | View |
Blumenthal, Richard (Senator) | Senate | N/A MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | Aug 24, 2026 | Sep 28, 2026 | |
Blumenthal, Richard (Senator) | Senate | N/A MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | Aug 24, 2026 | Sep 28, 2026 | |
Blumenthal, Richard (Senator) | Senate | N/A MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | Aug 24, 2026 | Sep 28, 2026 | |
Blumenthal, Richard (Senator) | Senate | N/A MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | Aug 24, 2026 | Sep 28, 2026 | |
Blumenthal, Richard (Senator) | Senate | N/A MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $15,001 - $50,000 | Aug 24, 2026 | Sep 28, 2026 | |
Blumenthal, Richard (Senator) | Senate | N/A MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | Aug 24, 2026 | Sep 28, 2026 | |
Blumenthal, Richard (Senator) | Senate | N/A Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Purchase | $15,001 - $50,000 | Sep 11, 2026 | Sep 28, 2026 | |
Blumenthal, Richard (Senator) | Senate | N/A MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | Aug 24, 2026 | Sep 28, 2026 | |
Blumenthal, Richard (Senator) | Senate | N/A MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | Aug 24, 2026 | Sep 28, 2026 | |
Blumenthal, Richard (Senator) | Senate | N/A MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $50,001 - $100,000 | Aug 24, 2026 | Sep 28, 2026 |
Account required
Create a free account to view more trades and full filing details.