Crypto
Top cryptocurrencies
Loading live quotes…4,000 / 4,793 (83%)
| Symbol | Name | Price | 24h % | 24h Vol | Mkt Cap |
|---|---|---|---|---|---|
| Bitcoin | $83,516.67 | -2.37% | 38.45B | $1.67T | |
| Ethereum | $2,574.34 | -4.56% | 20.30B | $310.71B | |
| Tether USDt | $0.99968 | -0.02% | 87.50B | $187.04B | |
| BNB | $772.14 | -0.96% | 1.58B | $106.35B | |
| XRP | $1.42 | -4.92% | 3.30B | $86.38B | |
| USD Coin | $0.99977 | -0.01% | 19.22B | $75.60B | |
| Solana | $116.27 | -3.73% | 3.10B | $65.59B | |
| TRON | $0.33559 | +0.06% | 527.0M | $31.78B | |
| Hyperliquid | $88.17 | -4.14% | 946.0M | $29.92B |
Account required
Create a free account to browse the full crypto directory and view coin details.