Companies
Search and explore publicly traded companies
| Ticker | Name | Price |
|---|---|---|
NVDA | NVIDIA Corporation | $239.24+0.14% |
AAPL | Apple Inc. | $333.63+0.22% |
GOOGL | Alphabet Inc. | $347.68+0.35% |
MSFT | Microsoft Corporation | $529.30+0.78% |
AMZN | Amazon.com, Inc. | $256.29 |
META | Meta Platforms, Inc. | $738.88 |
AVGO | Broadcom Inc. | $375.81 |
TSLA | Tesla, Inc. | $380.68 |
MU | Micron Technology, Inc. | $1045.56 |
Account required
Create a free account to view the full list of companies and filters.



