Institutional Holdings & 13F Filers
Track the top institutional holdings by AUM and most active institutions
Total Institutions
16,380
13F Filers
13,202
Total AUM
$22.35T
Avg Holdings
4,802
| Name | CIK | AUM | Holdings |
|---|---|---|---|
VI Vanguard Group Inc13F Holdings · Asset Manager | 102909 | $6.90T | 4,329 |
BI BlackRock Inc.13F Holdings · Asset Manager | 1364742 | $4.42T | 5,275 |
SC State Street CorpSEC Registrants · Custodian Bank | 93751 | $3.39T | 4,263 |
FL FMR LLC13F Holdings · Asset Manager | 315066 | $2.30T | 5,559 |
SL Susquehanna International Group, LLP13F Holdings · Hedge Fund | 1446194 | $1.28T | 13,275 |
GI Goldman Sachs Group IncBroker-Dealers · Investment Bank | 886982 | $1.15T | 6,524 |
CL Citadel Advisors LLC13F Holdings · Hedge Fund | 1423053 | $875.08B | 13,575 |
NC Northern Trust CorpSEC Registrants · Custodian Bank | 73124 | $859.79B | 4,440 |
BI Berkshire Hathaway Inc13F Holdings · Conglomerate | 1067983 | $299.25B | 29 |
ML Millennium Management LLC13F Holdings · Hedge Fund | 1273087 | $276.29B | 5,795 |
Account required
Create a free account to view more institutions and full holding details.