Total AUM
As of Q2 2026
Holdings
As of Q2 2026
Last 13F
Q2 2026
2026-06-30
Next 13F
Q3 2026
Due Nov 14, 2026
13F Filing History
| Reporting Date | Quarter | Status |
|---|---|---|
| 2026-06-30 | Q2 2026 | Latest |
| 2026-03-31 | Q1 2026 | Filed |
| 2025-12-31 | Q4 2025 | Filed |
| 2025-09-30 | Q3 2025 | Filed |
| 2025-06-30 | Q2 2025 | Filed |
| 2025-03-31 | Q1 2025 | Filed |
| 2024-12-31 | Q4 2024 | Filed |
| 2024-09-30 | Q3 2024 | Filed |
| 2024-06-30 | Q2 2024 | Filed |
| 2024-03-31 | Q1 2024 | Filed |
| 2023-12-31 | Q4 2023 | Filed |
| 2023-09-30 | Q3 2023 | Filed |
Top Holdings
| # | Symbol | Shares | Value | % Portfolio |
|---|---|---|---|---|