
Thomas Kean
House NJ07
Identity Card
Party
Republican
Estimated Volume
$73K
Total Trades
6
Estimated PnL
$41K
Top Trading Sector
Technology
Committees
Thomas Kean Jr. serves on the House Committee on Energy and Commerce, where he is assigned to the subcommittees on Commerce, Manufacturing, and Trade, Communications and Technology, and Health. He also serves on the House Committee on Foreign Affairs, with assignments to the subcommittees on the Middle East and North Africa and South and Central Asia.
Total Trades
6
Purchases
2
Sales
4
Unique Tickers
6
Top Holdings
Transaction Breakdown
- Purchases
- Sales
Recent Trades
| Politician | Chamber | Asset | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
Thomas Kean | House NJ07 | AMCR Amcor PLC | Sale | $1,001 - $15,000 | Aug 10, 2026 2mo ago | Sep 14, 2026 25d ago | View |
Thomas Kean | House NJ07 | GOOGL Alphabet Inc | Sale | $1,001 - $15,000 | Aug 27, 2026 1mo ago | Sep 14, 2026 25d ago | View |
Thomas Kean | House NJ07 | MTZ MasTec Inc | Purchase | $1,001 - $15,000 | Aug 21, 2026 1mo ago | Sep 14, 2026 25d ago | View |
Thomas Kean | House NJ07 | MSFT Microsoft Corp | Sale | $15,001 - $50,000 | Aug 27, 2026 1mo ago | Sep 14, 2026 25d ago | View |
Thomas Kean | House NJ07 | LIN Linde PLC | Purchase | $1,001 - $15,000 | Aug 10, 2026 2mo ago | Sep 14, 2026 25d ago | View |
Thomas Kean | House | JNJ Johnson & Johnson | Sale | $1,001 - $15,000 | Aug 27, 2026 | Sep 14, 2026 |
Account required
Create a free account to view more trades and full filing details.