
Josh Gottheimer
House NJ05
Identity Card
Party
Estimated Volume
$2.3M
Total Trades
9
Estimated PnL
$8K
Top Trading Sector
Committees
Total Trades
9
Purchases
5
Sales
4
Unique Tickers
5
Top Holdings
Transaction Breakdown
- Purchases
- Sales
Recent Trades
| Politician | Chamber | Asset | Type | Amount | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
Josh Gottheimer Joint | House NJ05 | AMAT Applied Materials Inc | Sale | $1,001 - $15,000 | Sep 15, 2026 24d ago | Oct 08, 2026 1d ago | View |
Josh Gottheimer Joint | House NJ05 | MCD McDonald's Corp | Sale | $1,001 - $15,000 | Sep 25, 2026 14d ago | Oct 08, 2026 1d ago | View |
Josh Gottheimer Joint | House NJ05 | MSFT Microsoft Corp | Sale | $500,001 - $1,000,000 | Aug 14, 2026 1mo ago | Sep 15, 2026 24d ago | View |
Josh Gottheimer Joint | House NJ05 | MSFT Microsoft Corp | Sale | $250,001 - $500,000 | Aug 14, 2026 1mo ago | Sep 15, 2026 24d ago | View |
Josh Gottheimer Joint | House NJ05 | MSFT Microsoft Corp | Purchase | $250,001 - $500,000 | Aug 14, 2026 1mo ago | Sep 15, 2026 24d ago | View |
Josh Gottheimer | House | RSG Republic Services Inc | Purchase | $1,001 - $15,000 | Aug 06, 2026 | Sep 15, 2026 | |
Josh Gottheimer | House | AMAT Applied Materials Inc | Purchase | $1,001 - $15,000 | Aug 06, 2026 | Sep 15, 2026 | |
Josh Gottheimer | House | MSFT Microsoft Corp | Purchase | $500,001 - $1,000,000 | Aug 14, 2026 | Sep 15, 2026 | |
Josh Gottheimer | House | QSR Restaurant Brands International Inc | Purchase | $1,001 - $15,000 | Aug 06, 2026 | Sep 15, 2026 |
Account required
Create a free account to view more trades and full filing details.