WP
Willcocks Patrick
CIK: 1967211
officer: General CounselTotal Transactions
27
Companies Traded
1
Buy Transactions
15
Sell Transactions
9
Companies Traded
Recent Insider Transactions
| Ticker | Insider | Type | Shares | Price | Date |
|---|---|---|---|---|---|
| ARQQ | Willcocks Patrick | Buy | 305 | $— | 3d ago |
| ARQQ | Willcocks Patrick | Buy | 149 | $— | 3d ago |
| ARQQ | Willcocks Patrick | Buy | 694 | $— | 3d ago |
| ARQQ | Willcocks Patrick | Sell | 588 | $23.78 | 3d ago |
| ARQQ | Willcocks Patrick | Buy | 305 | $— | 6d ago |
| ARQQ | Willcocks Patrick | Sell | 166 | $24.47 | 6d ago |
| ARQQ | Willcocks Patrick | Sell | 70 | $24.47 | 6d ago |
| ARQQ | Willcocks Patrick | Buy | 149 | $— | 6d ago |
| ARQQ | Willcocks Patrick | Buy | 694 | $— | 6d ago |
| ARQQ | Willcocks Patrick | Sell | 321 | $24.47 | 6d ago |
| ARQQ | Willcocks Patrick | Buy | 306 | $— | 7d ago |
| ARQQ | Willcocks Patrick | Buy | 150 | $— | 7d ago |
| ARQQ | Willcocks Patrick | Buy | 695 | $— | 7d ago |
| ARQQ | Willcocks Patrick | Buy | 915 | $— | 3mo ago |
| ARQQ | Willcocks Patrick | Buy | 448 | $— | 3mo ago |
Showing 1–15 of 27
Page 1 of 2