SE
Sanchez Daniel E.
CIK: 1567395
directorTotal Transactions
70
Companies Traded
5
Buy Transactions
61
Sell Transactions
4
Companies Traded
Recent Insider Transactions
| Ticker | Insider | Type | Shares | Price | Date |
|---|---|---|---|---|---|
| WBD | Sanchez Daniel E. | Sell | 9,067 | $— | 2d ago |
| WBD | Sanchez Daniel E. | Sell | 44,054 | $31.02 | 2d ago |
| LILA | Sanchez Daniel E. | Buy | 9,074 | $— | 3mo ago |
| LILA | Sanchez Daniel E. | Buy | 1,935 | $— | 3mo ago |
| LBTY | Sanchez Daniel E. | Buy | 5,809 | $— | 3mo ago |
| LBTY | Sanchez Daniel E. | Buy | 12,812 | $11.21 | 3mo ago |
| LBTY | Sanchez Daniel E. | Buy | 5,230 | $— | 3mo ago |
| WBD | Sanchez Daniel E. | Buy | 9,067 | $— | 4mo ago |
| LILA | Sanchez Daniel E. | Buy | 14,954 | $— | 6mo ago |
| LILA | Sanchez Daniel E. | Buy | 7,477 | $— | 6mo ago |
| LILA | Sanchez Daniel E. | Buy | 12,904 | $— | 6mo ago |
| LILA | Sanchez Daniel E. | Buy | 6,452 | $— | 6mo ago |
| WBD | Sanchez Daniel E. | Buy | 24,000 | $— | 1y ago |
| LBTY | Sanchez Daniel E. | Buy | 15,094 | $10.02 | 1y ago |
| LBTY | Sanchez Daniel E. | Buy | 3,333 | $— | 1y ago |
Showing 1–15 of 70
Page 1 of 5