PA
Price Paula A
CIK: 1369240
directorTotal Transactions
99
Companies Traded
6
Buy Transactions
59
Sell Transactions
39
Recent Insider Transactions
| Ticker | Insider | Type | Shares | Price | Date |
|---|---|---|---|---|---|
| WBD | Price Paula A | Sell | 59,151 | $31.02 | 3d ago |
| WBD | Price Paula A | Sell | 33,067 | $— | 3d ago |
| ACN | Price Paula A | Buy | 14 | $— | 1mo ago |
| WBD | Price Paula A | Buy | 9,067 | $— | 4mo ago |
| WBD | Price Paula A | Sell | 11,046 | $27.00 | 4mo ago |
| MDLZ | Price Paula A | Buy | 3,525 | $— | 4mo ago |
| ACN | Price Paula A | Buy | 15 | $— | 4mo ago |
| WBD | Price Paula A | Buy | 1,340 | $— | 6mo ago |
| ACN | Price Paula A | Buy | 8 | $— | 7mo ago |
| ACN | Price Paula A | Sell | 3 | $224.11 | 7mo ago |
| ACN | Price Paula A | Sell | 295 | $236.54 | 8mo ago |
| BMY | Price Paula A | Buy | 3,996.367 | $— | 8mo ago |
| ACN | Price Paula A | Buy | 1,454 | $— | 8mo ago |
| WBD | Price Paula A | Buy | 1,306 | $— | 9mo ago |
| ACN | Price Paula A | Buy | 7 | $— | 10mo ago |
Showing 1–15 of 99
Page 1 of 7