PM
Pittman Scott M.
CIK: 1674752
director, 10 percent owner: Total Transactions
56
Companies Traded
1
Buy Transactions
46
Sell Transactions
8
Companies Traded
Recent Insider Transactions
| Ticker | Insider | Type | Shares | Price | Date |
|---|---|---|---|---|---|
| AURX | Pittman Scott M. | Buy | 4,500 | $1.50 | 3d ago |
| AURX | Pittman Scott M. | Buy | 458 | $1.50 | 3d ago |
| AURX | Pittman Scott M. | Buy | 40,000 | $1.00 | 3mo ago |
| AURX | Pittman Scott M. | Sell | 39,604 | $1.01 | 3mo ago |
| AURX | Pittman Scott M. | Buy | 30,000 | $1.01 | 3mo ago |
| AURX | Pittman Scott M. | Buy | 17,450 | $1.50 | 4mo ago |
| AURX | Pittman Scott M. | Sell | 36,750 | $1.50 | 4mo ago |
| AURX | Pittman Scott M. | Sell | 7,516 | $1.50 | 4mo ago |
| AURX | Pittman Scott M. | Buy | 17,500 | $1.50 | 4mo ago |
| AURX | Pittman Scott M. | Buy | 7,333 | $1.50 | 4mo ago |
| AURX | Pittman Scott M. | Buy | 30,050 | $1.50 | 8mo ago |
| AURX | Pittman Scott M. | Buy | 36,750 | $1.50 | 8mo ago |
| AURX | Pittman Scott M. | Buy | 7,516 | $1.50 | 8mo ago |
| AURX | Pittman Scott M. | Buy | 35,000 | $1.50 | 8mo ago |
| AURX | Pittman Scott M. | Buy | 26,667 | $1.50 | 8mo ago |
Showing 1–15 of 56
Page 1 of 4