PK
Paglia John Kenneth
CIK: 1627832
directorTotal Transactions
72
Companies Traded
3
Buy Transactions
52
Sell Transactions
17
Companies Traded
Recent Insider Transactions
| Ticker | Insider | Type | Shares | Price | Date |
|---|---|---|---|---|---|
| SLP | Paglia John Kenneth | Sell | 14,589 | $18.50 | 2d ago |
| SLP | Paglia John Kenneth | Sell | 6,000 | $34.23 | 2d ago |
| SLP | Paglia John Kenneth | Sell | 5,000 | $61.84 | 2d ago |
| SLP | Paglia John Kenneth | Buy | 2,117 | $— | 5mo ago |
| ALMU | Paglia John Kenneth | Buy | 10,861 | $— | 10mo ago |
| SLP | Paglia John Kenneth | Buy | 1,776 | $— | 8mo ago |
| SLP | Paglia John Kenneth | Buy | 1,771 | $— | 11mo ago |
| SLP | Paglia John Kenneth | Buy | 2,074 | $— | 1y ago |
| ALMU | Paglia John Kenneth | Buy | 13,538 | $2.99 | 2y ago |
| ALMU | Paglia John Kenneth | Buy | 16,750 | $3.00 | 3y ago |
| ALMU | Paglia John Kenneth | Buy | 16,750 | $2.00 | 4y ago |
| ALMU | Paglia John Kenneth | Buy | 125,000 | $2.00 | 4y ago |
| ALMU | Paglia John Kenneth | Buy | 10,000 | $2.00 | 5y ago |
| ALMU | Paglia John Kenneth | Buy | 87,973 | $7.80 | 1y ago |
| SLP | Paglia John Kenneth | Buy | 786 | $— | 1y ago |
Showing 1–15 of 72
Page 1 of 5