NA
Noto Anthony
CIK: 1613438
directorTotal Transactions
78
Companies Traded
3
Buy Transactions
58
Sell Transactions
18
Companies Traded
Recent Insider Transactions
| Ticker | Insider | Type | Shares | Price | Date |
|---|---|---|---|---|---|
| WBD | Noto Anthony | Sell | 9,067 | $— | 2d ago |
| WBD | Noto Anthony | Sell | 45,306 | $31.02 | 2d ago |
| WBD | Noto Anthony | Buy | 929 | $— | 8d ago |
| SOFI | Noto Anthony | Buy | 55,191 | $— | 24d ago |
| SOFI | Noto Anthony | Buy | 154,197 | $— | 24d ago |
| SOFI | Noto Anthony | Sell | 188,259 | $17.32 | 24d ago |
| SOFI | Noto Anthony | Buy | 136,166 | $— | 24d ago |
| WBD | Noto Anthony | Buy | 1,079 | $— | 3mo ago |
| SOFI | Noto Anthony | Buy | 55,190 | $— | 3mo ago |
| SOFI | Noto Anthony | Buy | 154,198 | $— | 3mo ago |
| SOFI | Noto Anthony | Sell | 187,018 | $16.58 | 3mo ago |
| SOFI | Noto Anthony | Buy | 136,165 | $— | 3mo ago |
| SOFI | Noto Anthony | Buy | 13,888 | $18.06 | 3mo ago |
| WBD | Noto Anthony | Buy | 9,067 | $— | 4mo ago |
| SOFI | Noto Anthony | Buy | 15,545 | $16.00 | 5mo ago |
Showing 1–15 of 78
Page 1 of 6