MF
Merchant Fazal F
CIK: 1554904
directorTotal Transactions
81
Companies Traded
6
Buy Transactions
44
Sell Transactions
15
Recent Insider Transactions
| Ticker | Insider | Type | Shares | Price | Date |
|---|---|---|---|---|---|
| WBD | Merchant Fazal F | Sell | 24,000 | $31.02 | 3d ago |
| WBD | Merchant Fazal F | Sell | 9,067 | $— | 3d ago |
| T | Merchant Fazal F | Buy | 10,707.95 | $— | 9d ago |
| T | Merchant Fazal F | Sell | — | $— | 1mo ago |
| WBD | Merchant Fazal F | Sell | 71,539 | $27.75 | 1mo ago |
| WBD | Merchant Fazal F | Buy | 9,067 | $— | 4mo ago |
| WBD | Merchant Fazal F | Sell | 35,000 | $27.48 | 6mo ago |
| WBD | Merchant Fazal F | Buy | 24,000 | $— | 1y ago |
| RHP | Merchant Fazal F | Buy | 1,187 | $— | 1y ago |
| RHP | Merchant Fazal F | Sell | — | $— | 1y ago |
| RHP | Merchant Fazal F | Sell | 1,269 | $113.98 | 1y ago |
| RHP | Merchant Fazal F | Sell | — | $— | 1y ago |
| RHP | Merchant Fazal F | Sell | — | $— | 2y ago |
| WBD | Merchant Fazal F | Buy | 26,700 | $— | 2y ago |
| RHP | Merchant Fazal F | Buy | 1,311 | $— | 2y ago |
Showing 1–15 of 81
Page 1 of 6