MT
Meinert Todd
CIK: 1832044
officer: SVP & Chief Accounting OfficerTotal Transactions
76
Companies Traded
1
Buy Transactions
50
Sell Transactions
25
Companies Traded
Recent Insider Transactions
| Ticker | Insider | Type | Shares | Price | Date |
|---|---|---|---|---|---|
| MGM | Meinert Todd | Buy | 1,879 | $— | 1d ago |
| MGM | Meinert Todd | Sell | 458 | $30.54 | 1d ago |
| MGM | Meinert Todd | Buy | 6,340 | $— | 2d ago |
| MGM | Meinert Todd | Buy | 1,389 | $— | 4d ago |
| MGM | Meinert Todd | Sell | 339 | $30.48 | 4d ago |
| MGM | Meinert Todd | Buy | 3,835 | $— | 5d ago |
| MGM | Meinert Todd | Sell | 934 | $30.48 | 5d ago |
| MGM | Meinert Todd | Buy | 1,155 | $— | 5d ago |
| MGM | Meinert Todd | Sell | 282 | $30.48 | 5d ago |
| MGM | Meinert Todd | Buy | 1,379 | $— | 1y ago |
| MGM | Meinert Todd | Sell | 336 | $33.12 | 1y ago |
| MGM | Meinert Todd | Buy | 5,639 | $— | 1y ago |
| MGM | Meinert Todd | Buy | 4,581 | $— | 1y ago |
| MGM | Meinert Todd | Buy | 843 | $— | 1y ago |
| MGM | Meinert Todd | Sell | 206 | $33.93 | 1y ago |
Showing 1–15 of 76
Page 1 of 6