KG
Kurtz George
CIK: 1778564
director, officer: PRESIDENT AND CEOTotal Transactions
101
Companies Traded
1
Buy Transactions
0
Sell Transactions
100
Companies Traded
Recent Insider Transactions
| Ticker | Insider | Type | Shares | Price | Date |
|---|---|---|---|---|---|
| CRWD | Kurtz George | Sell | 120 | $277.02 | 3d ago |
| CRWD | Kurtz George | Sell | 1,200 | $278.35 | 3d ago |
| CRWD | Kurtz George | Sell | 3,800 | $279.10 | 3d ago |
| CRWD | Kurtz George | Sell | 600 | $280.32 | 3d ago |
| CRWD | Kurtz George | Sell | 1,880 | $281.35 | 3d ago |
| CRWD | Kurtz George | Sell | 1,199 | $282.21 | 3d ago |
| CRWD | Kurtz George | Sell | 361 | $283.23 | 3d ago |
| CRWD | Kurtz George | Sell | 320 | $284.30 | 3d ago |
| CRWD | Kurtz George | Sell | 337 | $285.45 | 3d ago |
| CRWD | Kurtz George | Sell | 183 | $286.30 | 3d ago |
| CRWD | Kurtz George | Sell | 2,066 | $265.15 | 2d ago |
| CRWD | Kurtz George | Sell | 564 | $266.15 | 2d ago |
| CRWD | Kurtz George | Sell | 1,295 | $267.26 | 2d ago |
| CRWD | Kurtz George | Sell | 1,020 | $268.09 | 2d ago |
| CRWD | Kurtz George | Sell | 1,670 | $269.22 | 2d ago |
Showing 1–15 of 101
Page 1 of 7