KD
Krempa David
CIK: 1968254
officer: Chief Business OfficerTotal Transactions
38
Companies Traded
1
Buy Transactions
14
Sell Transactions
23
Companies Traded
Recent Insider Transactions
| Ticker | Insider | Type | Shares | Price | Date |
|---|---|---|---|---|---|
| ETON | Krempa David | Buy | 10,522 | $— | 7d ago |
| ETON | Krempa David | Sell | 4,166 | $55.07 | 3d ago |
| ETON | Krempa David | Sell | 25,000 | $7.31 | 1mo ago |
| ETON | Krempa David | Buy | 128,985 | $— | 2mo ago |
| ETON | Krempa David | Buy | 10,000 | $— | 2mo ago |
| ETON | Krempa David | Buy | 10,000 | $— | 3mo ago |
| ETON | Krempa David | Sell | 30,591 | $3.58 | 4mo ago |
| ETON | Krempa David | Sell | 7,203 | $3.58 | 4mo ago |
| ETON | Krempa David | Buy | 12,524 | $1.37 | 4mo ago |
| ETON | Krempa David | Buy | 25,000 | $1.38 | 4mo ago |
| ETON | Krempa David | Buy | 12,476 | $1.37 | 4mo ago |
| ETON | Krempa David | Sell | 32,963 | $33.22 | 4mo ago |
| ETON | Krempa David | Sell | 9,315 | $33.88 | 4mo ago |
| ETON | Krempa David | Sell | 19,679 | $31.47 | 4mo ago |
| ETON | Krempa David | Sell | 37,524 | $31.49 | 4mo ago |
Showing 1–15 of 38
Page 1 of 3