KS
Kankanwadi Sudhindra
CIK: 1652437
officer: Deputy CFO & CAOTotal Transactions
66
Companies Traded
2
Buy Transactions
45
Sell Transactions
19
Companies Traded
Recent Insider Transactions
| Ticker | Insider | Type | Shares | Price | Date |
|---|---|---|---|---|---|
| SNPS | Kankanwadi Sudhindra | Buy | 9,170 | $135.88 | 3d ago |
| SNPS | Kankanwadi Sudhindra | Buy | 3,000 | $135.88 | 4d ago |
| SNPS | Kankanwadi Sudhindra | Buy | 27 | $360.96 | 1mo ago |
| SNPS | Kankanwadi Sudhindra | Buy | 720 | $— | 3mo ago |
| SNPS | Kankanwadi Sudhindra | Sell | 249 | $454.38 | 3mo ago |
| SNPS | Kankanwadi Sudhindra | Buy | 793 | $— | 6mo ago |
| SNPS | Kankanwadi Sudhindra | Sell | 288 | $412.63 | 6mo ago |
| SNPS | Kankanwadi Sudhindra | Buy | 28 | $351.90 | 7mo ago |
| SNPS | Kankanwadi Sudhindra | Buy | 4,317 | $— | 9mo ago |
| SNPS | Kankanwadi Sudhindra | Buy | 1,012 | $— | 10mo ago |
| SNPS | Kankanwadi Sudhindra | Sell | 502 | $465.75 | 10mo ago |
| SNPS | Kankanwadi Sudhindra | Buy | 562 | $— | 10mo ago |
| SNPS | Kankanwadi Sudhindra | Buy | 740 | $— | 10mo ago |
| SNPS | Kankanwadi Sudhindra | Sell | 279 | $465.75 | 10mo ago |
| SNPS | Kankanwadi Sudhindra | Sell | 367 | $465.75 | 10mo ago |
Showing 1–15 of 66
Page 1 of 5