FM
Fritz Gary M
CIK: 1460260
officer: President, InteractiveTotal Transactions
74
Companies Traded
2
Buy Transactions
40
Sell Transactions
33
Companies Traded
Recent Insider Transactions
| Ticker | Insider | Type | Shares | Price | Date |
|---|---|---|---|---|---|
| MGM | Fritz Gary M | Buy | 12,166 | $— | 2d ago |
| MGM | Fritz Gary M | Sell | 4,858 | $30.00 | 2d ago |
| MGM | Fritz Gary M | Buy | 22,111 | $— | 3d ago |
| MGM | Fritz Gary M | Sell | 8,829 | $30.54 | 3d ago |
| MGM | Fritz Gary M | Buy | 74,578 | $— | 4d ago |
| MGM | Fritz Gary M | Buy | 12,251 | $— | 6d ago |
| MGM | Fritz Gary M | Buy | 25,381 | $— | 7d ago |
| MGM | Fritz Gary M | Sell | 4,892 | $30.48 | 6d ago |
| MGM | Fritz Gary M | Sell | 10,135 | $30.48 | 7d ago |
| MGM | Fritz Gary M | Buy | 10,193 | $— | 7d ago |
| MGM | Fritz Gary M | Sell | 4,071 | $30.48 | 7d ago |
| MGM | Fritz Gary M | Buy | 25,000 | $— | 8d ago |
| MGM | Fritz Gary M | Sell | 9,983 | $30.47 | 8d ago |
| MGM | Fritz Gary M | Buy | 4,711 | $— | 28d ago |
| MGM | Fritz Gary M | Sell | 1,882 | $39.89 | 28d ago |
Showing 1–15 of 74
Page 1 of 5