ER
Epstein David R
CIK: 1445826
directorTotal Transactions
76
Companies Traded
8
Buy Transactions
45
Sell Transactions
26
Companies Traded
Recent Insider Transactions
| Ticker | Insider | Type | Shares | Price | Date |
|---|---|---|---|---|---|
| AGMB | Epstein David R | Buy | 5,000 | $8.70 | 3d ago |
| AGMB | Epstein David R | Buy | 5,000 | $8.57 | 4d ago |
| TEM | Epstein David R | Sell | 250 | $65.55 | 1mo ago |
| TEM | Epstein David R | Sell | 370 | $43.40 | 2mo ago |
| TEM | Epstein David R | Sell | 250 | $49.40 | 4mo ago |
| TEM | Epstein David R | Buy | 5,913 | $— | 4mo ago |
| TEM | Epstein David R | Sell | 250 | $50.69 | 7mo ago |
| TEM | Epstein David R | Sell | 370 | $59.41 | 8mo ago |
| TEM | Epstein David R | Sell | 250 | $75.55 | 10mo ago |
| TEM | Epstein David R | Sell | 370 | $90.00 | 11mo ago |
| TEM | Epstein David R | Sell | 250 | $73.64 | 1y ago |
| TEM | Epstein David R | Sell | 370 | $55.16 | 1y ago |
| TEM | Epstein David R | Sell | 250 | $55.20 | 1y ago |
| TEM | Epstein David R | Buy | 1,997 | $— | 1y ago |
| TEM | Epstein David R | Sell | 370 | $53.50 | 1y ago |
Showing 1–15 of 76
Page 1 of 6