CJ
Chen Jingye
CIK: 1965706
officer: CPO, ShopeeTotal Transactions
97
Companies Traded
1
Buy Transactions
2
Sell Transactions
94
Companies Traded
Recent Insider Transactions
| Ticker | Insider | Type | Shares | Price | Date |
|---|---|---|---|---|---|
| SE | Chen Jingye | Buy | 150,000 | $15.00 | 3d ago |
| SE | Chen Jingye | Sell | 3,800 | $100.77 | 17d ago |
| SE | Chen Jingye | Sell | 12,792 | $101.86 | 17d ago |
| SE | Chen Jingye | Sell | 13,294 | $102.68 | 17d ago |
| SE | Chen Jingye | Sell | 114 | $103.33 | 17d ago |
| SE | Chen Jingye | Sell | 10,488 | $102.85 | 16d ago |
| SE | Chen Jingye | Sell | 19,512 | $103.82 | 16d ago |
| SE | Chen Jingye | Sell | 18,691 | $101.23 | 21d ago |
| SE | Chen Jingye | Sell | 10,409 | $101.90 | 21d ago |
| SE | Chen Jingye | Sell | 900 | $103.01 | 21d ago |
| SE | Chen Jingye | Sell | 4,262 | $100.24 | 20d ago |
| SE | Chen Jingye | Sell | 5,105 | $101.10 | 20d ago |
| SE | Chen Jingye | Sell | 20,633 | $101.88 | 20d ago |
| SE | Chen Jingye | Buy | 150,000 | $15.00 | 22d ago |
| SE | Chen Jingye | Sell | 11,700 | $103.30 | 23d ago |
Showing 1–15 of 97
Page 1 of 7