CC
Calabria Carlo
CIK: 1863192
directorTotal Transactions
24
Companies Traded
1
Buy Transactions
19
Sell Transactions
0
Companies Traded
Recent Insider Transactions
| Ticker | Insider | Type | Shares | Price | Date |
|---|---|---|---|---|---|
| ARQQ | Calabria Carlo | Buy | 83 | $— | 4d ago |
| ARQQ | Calabria Carlo | Buy | 66 | $— | 4d ago |
| ARQQ | Calabria Carlo | Buy | 16 | $— | 4d ago |
| ARQQ | Calabria Carlo | Buy | 67 | $— | 7d ago |
| ARQQ | Calabria Carlo | Buy | 83 | $— | 7d ago |
| ARQQ | Calabria Carlo | Buy | 17 | $— | 7d ago |
| ARQQ | Calabria Carlo | Buy | 84 | $— | 8d ago |
| ARQQ | Calabria Carlo | Buy | 67 | $— | 8d ago |
| ARQQ | Calabria Carlo | Buy | 17 | $— | 8d ago |
| ARQQ | Calabria Carlo | Buy | 757 | $— | 2mo ago |
| ARQQ | Calabria Carlo | Buy | 757 | $— | 2mo ago |
| ARQQ | Calabria Carlo | Buy | 249 | $— | 3mo ago |
| ARQQ | Calabria Carlo | Buy | 250 | $— | 3mo ago |
| ARQQ | Calabria Carlo | Buy | 50 | $— | 3mo ago |
| ARQQ | Calabria Carlo | Buy | 120,000 | $2.50 | 4mo ago |
Showing 1–15 of 24
Page 1 of 2